Cycling News

09/08"This year's Tour of Britain has its strongest field yet" - BBC Radio ..
"This year's Tour of Britain has its strongest field yet" - BBC Radio 5 Live's Peter ..
09/08Goss grabs win in Tour of Britain
Australian Matthew Goss times his sprint finish to perfection to win the second stage..
09/08Plans for 2012 VeloPark unveiled
Triple gold medallist Chris Hoy will help unveil designs for London's 2012 Olympic cy..
09/07Petacchi claims London stage win
Italian Alessandro Petacchi takes the yellow jersey after the opening stage of the To..
09/07Tour of Britain stage one photos
Pictures from London as the Tour of Britain gets under way
09/06"I don't think I will really appreciate what I’ve achieved until I re..
"I don't think I will really appreciate what I’ve achieved until I retire" - Geraint..
09/05Bigger and better
"This year's Tour of Britain has its strongest field yet" - 5 Live's Peter Slater
09/05"What chances do GB have of winning medals in the cycling at the Paral..
"What chances do GB have of winning medals in the cycling at the Paralympics? - AJ
09/05GB youth point to bright future
The Tour of Britain provides a platform for promising new talent
09/05Tour winner Sastre quits CSC
Tour de France winner Carlos Sastre leaves the CSC team to join the Cervelo TestTeam ..
Succoured by feed.informer.com
September 2008
M T W T F S S
« Aug    
1234567
891011121314
15161718192021
22232425262728
2930  

Website Sponsered by

friendly Staff, expert advice, and everything you need for cycling.


Weather

Mon 8 September, 2008, 6:47 pm
Mostly cloudy current temperature: 16°C
real feel: 15°C
wind speed: 4 mph SW
Windgusts: 7 mph
sunrise: 6:32
sunset: 19:44

3 Counties Challenge

Categories

Archives

2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec


Cycling Search

Due to lack of interest in the Xmas Dinner and Prize Presentation in recent years,the committee have decided to promote a free buffet and prize presentation on Fri 17 oct 2008,at the IVY LEAF CLUB in Kent Street Kendal. Seating is limited a maximum 70,members only, names forwarded to Mike Birkett, social secretary. if spare seats are available by a due date to be agreed they will be allocated on a first come basis, either call on 01539 730856 or e mail mike@birkett3100.freeserve.co.uk.

Print Print
No Name Time
1 Dave Baxter 22:50
2 Andrew Barlow 23:06
3 Jonathon Knox 23:11
4 Duncan Orme 23:58
5 Steve Hodgson 23:59
6 Lynn Hamel 24:22
7 Tony Dixon 25:47
8 Simon Graham 26:20
9 Sharon Padley 26:33
10 Ian Jackson 27:10
11 Ben Johnson 27:33
12 Ben Cronshaw 27:35
13 Fred Pickstone 27:41
14 Neil Stirling 27:49
15 Richard Fawcett 27:50
16 Neil Oxley 27:52
17 Neil Lawson 28:09
18 Martyn Farmer 28:14
19 Angus Knox 28:43
20 Ann Nicholson 28:49
21 Antony Gill 29:25
22 Robert Wharton 29:48
23 Greevz Fisher 30:07
24 Roger Atkinson 30:23
25 Eleanor Barlow 30:27
26 Bill Wilson 30:33
27 Josh Sayre 32:17
28 Seb Yaseen 33:08
Print Print
Pos’n No Name Time
1 14 Dave Baxter 22.39
2 25 Jonathon Knox (J) 23.07
3 11 Andrew Barlow 23.20
4 21 Steve Hodgson 23.24
5 22 Josh Varty (PBK) 23.43
6 27 Dave Orrell (Y S’pp) 23.57
7 26 Duncan Orme (PBK) 24.24
8 13 Lynn Hamel (L) 24.32
9 8 John Leach 25.29
10 29 Richard Belk 25.45
11 10 Tony Dixon 25.46
12 28 Richard Fawcett 26.46
13 9 Sharon Padley (L) 26.47
14 24 Ken Peasnell (LCC) 26.50
15 2 Ben Johnston 26.56
16 3 Simon Graham 26.57
17 1 Dan Graham 27.04
18 4 Kevin Towers 27.04
19 18 Neil Stirling 27.37
20 12 Neil Lawson 27.50
21 23 Neil Oxley 27.56
22 16 Greevz Fisher 28.09
23 7 Ben Crawshaw (u/att) 28.21
24 5 Ann Nicholson (L) 28.40
25 17 Andrew Bunn 28.40
26 19 Robert Wharton 29.04
27 6 Anthony Gill 29.22
28 20 Donald Smith (u/att) 29.29
29 15 John Flynn (u/att) 30.03
30 31 Will Brown (u/att) 30.15
30 Terry Bell & Steve Bateman (Tandem) 25.17

Marshals for next week: 6:45 at Milnthorpe

Graham Woodhouse and Bob Bagot

Next week’s 10 is the last of the season …. chips ‘n butties in the Cross Keys afterwards for those who have let Neil Stirling know beforehand - small cost to be confirmed next week.

Print Print
Pos’n No Name Time
1 8 Andrew Barlow 23.22
2 16 Howard Caine (Border CW) 23.40
3 11 Steve Hodgson 23.41
4 15 Jim Ratcliffe 23.59
5 14 Tim Bennett 25.25
6 9 Tony Dixon 25.30
7 22 Richard Belk 26.24
8 4 Ben Johnston 26.43
9 19 Ken Peasnell (Lancaster CC) 26.47
10 5 Terry Tideswell 27.11
11 3 Dan Graham 27.23
12 21 Fred Pickstone 27.59
13 18 Neil Oxley 28.39
14 13 Robert Wharton 29.04
15 20 Richard Fawcett 29.07
16 6 Anthony Gill 29.50
17 10 Greevz Fisher 29.57
18 12 Roger Atkinson 30.39
1 Steve Bateman & Terry Bell (Tandem) 25.04
2
7 Dave Baxter DNS
17 Ken Bleasdale DNS

Marshals for next week: 6:45pm start - sign on from 6:15pm to 6:35pm

Eleanor Barlow, (Paul Latham not available - substitute needed please)

Print Print
Pos’n No Name Time
1 8 Steve Hodgson 23.57
2 10 Tony Dixon 25.42
3 9 Sharon Padley (L) 26.16
4 18 Richard Belk 26.18
5 3 Ben Johnston 26.58
6 4 Dan Graham 27.14
7 19 Neil Stirling 27.31
8 2 Richard Fawcett 27.35
9 16 Gavin Allday (Gst) 27.53
10 5 Fred Pickstone 27.55
11 12 Neil Oxley 28.08
12 13 Ann Nicholson (L) 28.19
13 14 Martyn Farmer 29.01
14 7 Greevz Fisher 29.12
15 6 Roger Atkinson 29.59
16 17 Eleanor Barlow (L) 31.15
11 Dave Baxter DNS
15 Robertson DNS

Marshals for next week: Milnthorpe, 6:45pm start

Peter Temple, Tim Raine

Print Print

Are cyclists obsessed with the weather? Now we have the current weather for Kendal included on the web site. Want more information and a 15 day forecast - click on ‘Kendal’ to be taken to the accuweather web site.

Print Print
Pos’n No Name Time
1 14 Matt Cronshaw (Gst) 22.31
2 6 David Baxter 22.48
3 15 John Ingham 23.22
4 19 Andrew Barlow 23.36
5 10 Steve Hodgson 24.16
6 9 Tim Bennett 25.17
7 17 Richard Belk 26.37
8 2 Ben Johnston 27.04
9 1 Daniel Graham 27.29
10 3 Simon Graham 27.30
11 13 Richard Fawcett 27.33
12 12 Neil Stirling 27.49
13 5 Fred Pickstone 28.10
14 8 Ann Nicholson (L) 28.26
15 4 Gavin Allday (Gst) 29.38
16 16 Robert Wharton 29.41
17 11 Greevz Fisher 30.03
18 18 Eleanor Barlow (L) 30.37
19 7 Roger Atkinson 30.56

Marshals for next week:

Andrew Barlow, Mike Howson

Print Print
Pos’n No Name Time
1 9 Andrew Barlow 31.29
2 6 Jonathon Knox (J) 31.50
3 8 John Ingham 31.50
4 7 Lynn Hamel (L) 32.30
5 4 Richard Belk 36.33
6 5 Richard Fawcett 38.54
7 3 Neil Lawson 39.45
8 2 James Knox (J) 39.53
9 1 Greevz Fisher 41.53
Print Print
Pos’n No Name Time
1 30 Alan McCaffrey (Nevis CRT) 21.27
2 24 David Baxter 21.31
3 5 Chris Dixon 21.32
4 22 Andrew Barlow 21.37
5 16 Lynn Hamel (L) 21.54
6 19 Dave Orrell 21.57
7 6 Simon Geracii (Team Swift) 22.02
8 20 Mick Black (Cleve RC) 22.16
9 28 Steve Hodgson 22.43
10 31 Tim Bennett 23.24
11 10 Tony Dixon 23.32
12 26 Tony Robinson 23.55
13 9 Sharon Padley (L) 23.59
14 27 Terrence Tideswell 24.03
15 34 Peter Burridge 24.16
16 36 Richard Belk 24.18
17 18 Dave Balshaw (Cleve RC) 24.28
18 15 Neil Lawson 24.52
19 21 Ken Peasnell (Lancs RC) 24.53
20 12 Neil Stirling 25.29
21 2 Daniel Graham 25.36
22 3 Ben Johnston 25.37
23 14 Ann Nicholson (L) 25.47
24 25 Bruce Barnes 25.48
25 32 Mike Orme 26.06
26 8 Chris Stilling 26.22
27 35 Fred Pickstone 26.24
28 11 Andy Bunn 26.28
29 4 Richard Fawcett 26.33
30 13 Greevz Fisher 26.38
31 17 Eleanor Barlow (L) 27.05
32 23 Martyn Farmer 27.29
33 33 John Flynn (Gst) 28.03
34 29 Bill Wilson 28.07
35 7 Roger Atkinson 28.30

Marshals for next week: Michael Orme, Neil Lawson

Riders are reminded of the following time trialing regulations:

Numbers should be positioned centrally below the waist so as to be clearly visible from the rear when in a normal riding position. This means when wearing a skin suit on the ’shorts’ part of the suit and when wearing a racing top the bottom of the number should be level with the bottom of the racing top.

Paced & Company riding.
Competitors must ride entirely alone and unassisted and not ride in company or take shelter from other riders or vehicles. A competitior overtaking must pass without recieving or giving shelter. The onus of avoiding company riding shall be upon the rider overtaken.

Riders should call their number at the finish so that the timekeeper can hear.

Local club rules and requirments:

Please note that signing on for events closes 10 minutes before the event start, that means 6:50pm for a 7:00pm start.
Riders should not warm up on the forecourt and yard of the garage adjoining the event start at Milnthorpe.
I you are marshalling please assist by bringing the warning signs back to the event headquaters.

Print Print

Fastest

No Name h/cap Time h/cap time
5 1 Andrew Barlow 00:00 00:58:17 00:58:17
20 2 David Baxter 00:50 00:58:28 00:57:38
15 3 Steve Hodgson 02:25 01:00:23 00:57:58
14 4 Stuart Robinson (Bord CW) 01:01:24
1 5 John Leach 04:20 01:02:22 00:58:02
26 6 Tim Bennett 04:35 01:03:26 00:58:51
11 7 Richard Belk 09:10 01:05:22 00:56:12
25 8 Tony Dixon 03:45 01:06:08 01:02:23
17 9 Terence Tideswell 10:50 01:07:02 00:56:12
22 10 Sharon Padley (L) 10:10 01:07:53 00:57:43
7 11 Ann Nicholson (L) 12:55 01:09:48 00:56:53
2 12 Neil Stirling 09:30 01:10:50 01:01:20
23 13 Kevin Preston 14:20 01:11:11 00:56:51
13 14 Fred Pickstone 13:50 01:11:44 00:57:54
24 15 Andrew Bunn 01:13:38 01:13:38
16 16 Ian Jackson 08:10 01:15:58 01:07:48
3 17 Martyn Farmer 13:00 01:16:36 01:03:36
8 18 Greevz Fisher 13:50 01:17:14 01:03:24
21 19 James Dean (Gst) 01:17:53
4 20 Roger Atkinson 23:20 01:21:51 00:58:31
9 Eleanor Barlow (L) 16:00 Apols
27 Nigel Hooker 05:25 Apols
6 Peter Burridge 09:00 dns
10 Jonathon Knox (J) 03:30 dns
12 Chris Stilling 11:35 dns
18 Neil Lawson 13:15 dns
19 Stuart Field 19:00 dns

Handicap

No Name h/cap Time h/cap time
17 1 Terence Tideswell 10:50 01:07:02 00:56:12
11 2 Richard Belk 09:10 01:05:22 00:56:12
23 3 Kevin Preston 14:20 01:11:11 00:56:51
7 4 Ann Nicholson (L) 12:55 01:09:48 00:56:53
20 5 David Baxter 00:50 00:58:28 00:57:38
22 6 Sharon Padley (L) 10:10 01:07:53 00:57:43
13 7 Fred Pickstone 13:50 01:11:44 00:57:54
15 8 Steve Hodgson 02:25 01:00:23 00:57:58
1 9 John Leach 04:20 01:02:22 00:58:02
5 10 Andrew Barlow 00:00 00:58:17 00:58:17
4 11 Roger Atkinson 23:20 01:21:51 00:58:31
26 12 Tim Bennett 04:35 01:03:26 00:58:51
2 13 Neil Stirling 09:30 01:10:50 01:01:20

Marshals for next week: (Levens 10)

Peter Temple, Terry Bell, Jim Ratcliffe, Ian Jackson

Print Print